Fitting & Loot
| High Slots | ||||
|---|---|---|---|---|
| Gas Cloud Scoop II | 1 | Destroyed | ||
| Gas Cloud Scoop II | 1 | Dropped | ||
| Covert Ops Cloaking Device II | 1 | Dropped | ||
| Mid Slots | ||||
|---|---|---|---|---|
| Medium Shield Extender II | 1 | Destroyed | ||
| ML-3 Scoped Survey Scanner | 1 | Destroyed | ||
| 5MN Cold-Gas Enduring Microwarpdrive | 1 | Dropped | ||
| Low Slots | ||||
|---|---|---|---|---|
| Inertial Stabilizers II | 1 | Dropped | ||
| Warp Core Stabilizer II | 1 | Destroyed | ||
| Inertial Stabilizers II | 1 | Dropped | ||
| Inertial Stabilizers II | 1 | Destroyed | ||
| Rig Slots | ||||
|---|---|---|---|---|
| Small Low Friction Nozzle Joints I | 1 | Destroyed | ||
| Small Low Friction Nozzle Joints I | 1 | Destroyed | ||
| Other | ||||
|---|---|---|---|---|
| Fullerite-C50 | 1840 | Destroyed | ||
| Fullerite-C60 | 321 | Destroyed | ||
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|