Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 06:00 | 1 | 2 | 2 |
| 14:00 | 2 | 3 | 2 |
| 15:00 | 2 | 1 | 2 |
| 16:00 | 2 | 1 | 2 |
| 19:00 | 1 | 1 | 1 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| Cosmic Potion | 6 | 2 |
| Vadge ominous | 4 | 0 |
| Zhuque squad | 2 | 2 |
| Moose Mining Corp | 1 | 1 |
| Stimulus | 1 | 1 |
| Scan Stakan | 1 | 1 |
| Alliance | Apps | Pilots |
|---|---|---|
| Invidia Gloriae Comes | 2 | 2 |
| Rote Kapelle | 1 | 1 |
| HOLD MY PROBS | 1 | 1 |
| Pilot | Apps | Corp |
|---|---|---|
| Enoch Chiang | 4 | Cosmic Potion |
| MoChian | 2 | Cosmic Potion |
| ash1907 | 2 | Zhuque squad |
| ljy0609171 | 1 | Zhuque squad |
| John Togoanta | 1 | Stimulus |
| Spoooderman | 1 | Moose Mining Corp |
| favoritefox | 1 | Scan Stakan |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
| Pair | Kills together | Systems |
|---|---|---|
| ljy0609171 + ash1907 | 1 | 1 |
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Mobile Cynosural Beacon | 1 |
| Astero | 1 |
| Mackinaw | 1 |
| Intensive Reprocessing Array | 1 |
| Corporate Hangar Array | 1 |
| Ship Maintenance Array | 1 |
| Minmatar Shuttle | 1 |
| Reaper | 1 |
| Corporation / alliance | Events |
|---|---|
| Vadge ominous | 4 |
| Cosmic Potion | 2 |
|
Scan Stakan HOLD MY PROBS
|
1 |
|
Stimulus Rote Kapelle
|
1 |