Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 00:00 | 2 | 2 | 2 |
| 17:00 | 5 | 5 | 3 |
| 20:00 | 1 | 2 | 2 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| Deep South Confederate Rebel Corp | 8 | 3 |
| Space Sich | 4 | 1 |
| Other Minds | 2 | 1 |
| Summer Knights. | 1 | 1 |
| AVCI KONSEYI | 1 | 1 |
| Alliance | Apps | Pilots |
|---|---|---|
| UA. Space | 4 | 1 |
| NecroSphere. | 1 | 1 |
| BURJUVA... | 1 | 1 |
| Pilot | Apps | Corp |
|---|---|---|
| Prometheus Dormiens | 7 | Deep South Confederate Rebel Corp |
| LordZver1 | 4 | Space Sich |
| GrayHeart | 2 | Other Minds |
| FAITHFUL SERVANT | 1 | Deep South Confederate Rebel Corp |
| Uma Tola Tsurpalen | 1 | Summer Knights. |
| Tristan Metod | 1 | AVCI KONSEYI |
| UNFORGIVEN PRIME | 1 | Deep South Confederate Rebel Corp |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
| Pair | Kills together | Systems |
|---|---|---|
| Prometheus Dormiens + UNFORGIVEN PRIME | 1 | 1 |
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Capsule | 3 |
| Venture | 2 |
| Magnate | 1 |
| Hound | 1 |
| Buzzard | 1 |
| Corporation / alliance | Events |
|---|---|
|
Space Sich UA. Space
|
4 |
| Deep South Confederate Rebel Corp | 2 |
|
AVCI KONSEYI BURJUVA...
|
1 |
|
Summer Knights. NecroSphere.
|
1 |