Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 22:00 | 2 | 4 | 2 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| Guardianes de la fe | 2 | 3 |
| ARC Security | 2 | 1 |
| Alliance | Apps | Pilots |
|---|---|---|
| Death Legion of Capybaras | 2 | 3 |
| I Showed You My Probes... Please Respond... | 2 | 1 |
| Pilot | Apps | Corp |
|---|---|---|
| Amare The Vengeful | 2 | ARC Security |
| Ji-Soo Kim | 2 | Guardianes de la fe |
| Roseanne Boloskarl | 2 | Guardianes de la fe |
| Carolina Thellere | 1 | Guardianes de la fe |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
| Pair | Kills together | Systems |
|---|---|---|
| Ji-Soo Kim + Roseanne Boloskarl | 2 | 1 |
| Roseanne Boloskarl + Carolina Thellere | 1 | 1 |
| Ji-Soo Kim + Carolina Thellere | 1 | 1 |
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Drekavac | 1 |
| Mobile Tractor Unit | 1 |
| Corporation / alliance | Events |
|---|---|
|
ARC Security I Showed You My Probes... Please Respond...
|
2 |