Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 02:00 | 1 | 1 | 2 |
| 03:00 | 1 | 3 | 2 |
| 08:00 | 1 | 1 | 1 |
| 11:00 | 1 | 1 | 3 |
| 14:00 | 1 | 1 | 1 |
| 16:00 | 1 | 1 | 1 |
| 17:00 | 3 | 3 | 4 |
| 18:00 | 1 | 1 | 1 |
| 19:00 | 1 | 1 | 1 |
| 21:00 | 1 | 1 | 2 |
| 22:00 | 1 | 1 | 1 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| Serpentis Corporation | 4 | 0 |
| Tarnak inc. | 3 | 2 |
| Formica Corp. | 2 | 2 |
| Hideaway Hunters | 2 | 1 |
| CONCORD | 2 | 0 |
| Valuable Capsuleers | 1 | 1 |
| POLAR ZEBRA | 1 | 1 |
| DV Region | 1 | 1 |
| Fake Filament | 1 | 1 |
| Center for Advanced Studies | 1 | 1 |
| Alliance | Apps | Pilots |
|---|---|---|
| Can i bring my Drake... | 3 | 3 |
| Intergalactic Space Hobos | 3 | 2 |
| The Hideaway. | 2 | 1 |
| Reeloaded. | 1 | 1 |
| Siberian Squads | 1 | 1 |
| ZERG REBORN | 1 | 1 |
| HOLD MY PROBS | 1 | 1 |
| Pilot | Apps | Corp |
|---|---|---|
| Valera Smog | 2 | Formica Corp. |
| SupMax | 2 | Tarnak inc. |
| Biogenics Ambramotte | 2 | Hideaway Hunters |
| DONJUAN v | 2 | Tarnak inc. |
| Lamar Thethief | 1 | Valuable Capsuleers |
| Kazey Pain | 1 | Formica Corp. |
| Urtrald Hilitari | 1 | POLAR ZEBRA |
| Mihas0 | 1 | DV Region |
| DenisMaine0 | 1 | Fake Filament |
| Egghenotte Elles Eyrou | 1 | Center for Advanced Studies |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
| Pair | Kills together | Systems |
|---|---|---|
| DONJUAN v + SupMax | 1 | 1 |
| Pair | Kills together | Hours |
|---|---|---|
| CONCORD + Serpentis Corporation | 1 | 1 |
| Serpentis Corporation + Formica Corp. | 1 | 1 |
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Pioneer | 2 |
| Jackdaw | 2 |
| Hecate | 1 |
| Mobile Tractor Unit | 1 |
| Astero | 1 |
| Venture | 1 |
| Worm | 1 |
| Ishtar | 1 |
| Helios | 1 |
| Gallente Shuttle | 1 |
| Corporation / alliance | Events |
|---|---|
|
Tarnak inc. Intergalactic Space Hobos
|
2 |
|
Hideaway Hunters The Hideaway.
|
2 |
|
Formica Corp. Can i bring my Drake...
|
2 |
|
POLAR ZEBRA Siberian Squads
|
1 |
| Center for Advanced Studies | 1 |
|
Valuable Capsuleers Reeloaded.
|
1 |
|
DV Region Can i bring my Drake...
|
1 |
|
Scan Stakan HOLD MY PROBS
|
1 |
|
Fake Filament ZERG REBORN
|
1 |
| les calimeros | 1 |