Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 02:00 | 1 | 2 | 2 |
| 12:00 | 1 | 1 | 1 |
| 19:00 | 5 | 5 | 3 |
| 21:00 | 1 | 1 | 1 |
The most active visible systems inside the selected constellation.
| System | Appearances | Distinct pilots | Latest event | Action |
|---|---|---|---|---|
| Murema | 7 | 8 | 2026-03-27 19:44:22 | Open system |
| Uchat | 1 | 1 | 2026-03-06 21:18:49 | Open system |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| CONCORD | 5 | 0 |
| Tsundere Death Squad | 4 | 4 |
| New Order Mining Authority | 1 | 1 |
| Lack of F3CK3N Talent. | 1 | 1 |
| BAD Mining Inc | 1 | 1 |
| Federal Navy Academy | 1 | 1 |
| Lux Mundi Exploration Company | 1 | 1 |
| Alliance | Apps | Pilots |
|---|---|---|
| Safety. | 5 | 5 |
| Lack of F3CK3N Talent | 1 | 1 |
| Lux Collective | 1 | 1 |
| Pilot | Apps | Corp |
|---|---|---|
| Tsundere Minermizer 6 | 1 | New Order Mining Authority |
| Tsundere Minermizer 4 | 1 | Tsundere Death Squad |
| Tsundere Minermizer 2 | 1 | Tsundere Death Squad |
| Tsundere Minermizer 3 | 1 | Tsundere Death Squad |
| Tsundere Minermizer 1 | 1 | Tsundere Death Squad |
| Cal 7 | 1 | Lack of F3CK3N Talent. |
| Tubal Kane | 1 | BAD Mining Inc |
| N101 | 1 | Federal Navy Academy |
| AndriiClone | 1 | Lux Mundi Exploration Company |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Ibis | 5 |
| Imicus Navy Issue | 1 |
| 'Packrat' Mobile Tractor Unit | 1 |
| Buzzard | 1 |
| Corporation / alliance | Events |
|---|---|
|
Tsundere Death Squad Safety.
|
4 |
| BAD Mining Inc | 1 |
| Federal Navy Academy | 1 |
|
New Order Mining Authority Safety.
|
1 |
|
Lux Mundi Exploration Company Lux Collective
|
1 |