Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 02:00 | 1 | 1 | 3 |
| 03:00 | 2 | 2 | 4 |
| 04:00 | 1 | 1 | 3 |
| 05:00 | 2 | 2 | 1 |
| 06:00 | 2 | 4 | 2 |
| 08:00 | 1 | 1 | 2 |
| 13:00 | 2 | 2 | 2 |
| 14:00 | 6 | 40 | 26 |
| 16:00 | 1 | 2 | 2 |
| 19:00 | 3 | 4 | 2 |
| 21:00 | 2 | 5 | 2 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| Gladius Tenebris | 10 | 5 |
| Fusion Enterprises Ltd | 4 | 4 |
| Warforged Militants | 4 | 1 |
| Epidemic. | 4 | 1 |
| Akaishi Knowledge Syndicate | 4 | 1 |
| Guristas | 4 | 0 |
| NO PANIC GROUP | 3 | 6 |
| False Gods | 3 | 3 |
| Gladiators of Rage | 3 | 2 |
| Steel Battalion | 3 | 2 |
| Alliance | Apps | Pilots |
|---|---|---|
| Fraternity. | 19 | 35 |
| Insidious. | 4 | 3 |
| Goonswarm Federation | 4 | 2 |
| Apocalypse Now. | 4 | 1 |
| Plenitude Alliance | 3 | 3 |
| No Visual. | 2 | 2 |
| Principality of Soliara | 2 | 1 |
| Synergy of Steel | 2 | 1 |
| Absolute Will | 2 | 1 |
| Brotherhood of Spacers | 1 | 1 |
| Pilot | Apps | Corp |
|---|---|---|
| indianu1 | 10 | Gladius Tenebris |
| Sportster Soelberg | 4 | Fusion Enterprises Ltd |
| Niko Falcon | 4 | Akaishi Knowledge Syndicate |
| Jigro | 4 | Epidemic. |
| Iceman1x1 | 4 | Warforged Militants |
| Shark Power 01 | 3 | Chi Gua |
| SyIpha | 3 | Fusion Enterprises Ltd |
| GAME OV3R | 3 | Gladiators of Rage |
| Plink Fehrnah | 3 | Gladiators of Rage |
| Kerebel | 3 | Sacred Templars |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
| Pair | Kills together | Systems |
|---|---|---|
| Jigro + Iceman1x1 | 4 | 1 |
| Sportster Soelberg + Iceman1x1 | 4 | 1 |
| Jigro + Niko Falcon | 4 | 1 |
| Sportster Soelberg + Jigro | 4 | 1 |
| Sportster Soelberg + Niko Falcon | 4 | 1 |
| Iceman1x1 + Niko Falcon | 4 | 1 |
| MEDEXPERT + atran Kishunuba | 3 | 1 |
| Iceman1x1 + Lararesur UNsell | 3 | 1 |
| Karasti + atran Kishunuba | 3 | 1 |
| Sportster Soelberg + atran Kishunuba | 3 | 1 |
| Pair | Kills together | Hours |
|---|---|---|
| Warforged Militants + Fusion Enterprises Ltd | 4 | 1 |
| Epidemic. + Warforged Militants | 4 | 1 |
| Akaishi Knowledge Syndicate + Warforged Militants | 4 | 1 |
| Epidemic. + Fusion Enterprises Ltd | 4 | 1 |
| Epidemic. + Akaishi Knowledge Syndicate | 4 | 1 |
| Akaishi Knowledge Syndicate + Fusion Enterprises Ltd | 4 | 1 |
| Warforged Militants + Gladiators of Rage | 3 | 1 |
| Epidemic. + NO PANIC GROUP | 3 | 1 |
| NullSsay + Karma Fleet | 3 | 1 |
| NullSsay + Fusion Enterprises Ltd | 3 | 1 |
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Capsule | 6 |
| Gila | 3 |
| Hawk | 2 |
| Vedmak | 1 |
| Dragoon | 1 |
| Loki | 1 |
| Flycatcher | 1 |
| Heretic | 1 |
| Vexor Navy Issue | 1 |
| Mobile Small Warp Disruptor I | 1 |
| Corporation / alliance | Events |
|---|---|
|
False Gods Plenitude Alliance
|
3 |
|
Chi Gua Fraternity.
|
3 |
| Steel Battalion | 3 |
| Quantshure | 2 |
|
Knights of Soliara Principality of Soliara
|
2 |
| Tg7 | 2 |
|
Chaos arbiter Fraternity.
|
2 |
|
GSF Logistics and Posting Reserves Goonswarm Federation
|
2 |
|
Amped. Goonswarm Federation
|
2 |
|
WORLDSTAR HIPHOP Brotherhood of Spacers
|
1 |