Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 10:00 | 3 | 3 | 5 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| Advanced Lifeform Imitating Earths Native Species | 3 | 1 |
| ARNA Industries | 2 | 1 |
| Helping Aspirant Miners Achieve Safety. | 1 | 1 |
| CONCORD | 1 | 0 |
| Blood Raiders | 1 | 0 |
| Pilot | Apps | Corp |
|---|---|---|
| baal Azizora | 3 | Advanced Lifeform Imitating Earths Native Species |
| Kossenmaa Yatolila | 2 | ARNA Industries |
| Princess Whats Her-Name | 1 | Helping Aspirant Miners Achieve Safety. |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
| Pair | Kills together | Systems |
|---|---|---|
| baal Azizora + Princess Whats Her-Name | 1 | 1 |
| Pair | Kills together | Hours |
|---|---|---|
| Blood Raiders + Helping Aspirant Miners Achieve Safety. | 1 | 1 |
| Blood Raiders + Advanced Lifeform Imitating Earths Native Species | 1 | 1 |
| Helping Aspirant Miners Achieve Safety. + Advanced Lifeform Imitating Earths Native Species | 1 | 1 |
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Pioneer | 1 |
| Coercer | 1 |
| Capsule | 1 |
| Corporation / alliance | Events |
|---|---|
|
ARNA Industries S.N.O.T.
|
2 |
| Advanced Lifeform Imitating Earths Native Species | 1 |