Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 01:00 | 4 | 24 | 5 |
| 03:00 | 1 | 2 | 2 |
| 07:00 | 1 | 10 | 8 |
| 09:00 | 1 | 3 | 2 |
| 10:00 | 2 | 1 | 2 |
| 12:00 | 3 | 5 | 2 |
| 13:00 | 3 | 36 | 7 |
| 14:00 | 1 | 35 | 13 |
| 16:00 | 1 | 2 | 2 |
| 17:00 | 2 | 2 | 3 |
| 18:00 | 5 | 15 | 12 |
| 19:00 | 2 | 160 | 62 |
| 20:00 | 3 | 48 | 6 |
| 21:00 | 3 | 12 | 6 |
| 22:00 | 2 | 2 | 3 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| KarmaFleet | 14 | 91 |
| Sturmfeuer. | 10 | 6 |
| AMC. | 4 | 30 |
| Roid Traders Syndicate | 4 | 0 |
| Blood Raiders | 4 | 0 |
| Halt and Catch Fire | 3 | 5 |
| GoonWaffe | 3 | 3 |
| Scan Stakan | 3 | 2 |
| Combined Conglomerate Inc. | 3 | 2 |
| Remlok Industries | 3 | 1 |
| Alliance | Apps | Pilots |
|---|---|---|
| Goonswarm Federation | 15 | 204 |
| SLYCE Pirates | 9 | 6 |
| Solyaris Chtonium | 5 | 42 |
| Sigma Grindset | 3 | 5 |
| HOLD MY PROBS | 3 | 2 |
| Great Wildlands Conservation Society | 2 | 32 |
| Brave Collective | 2 | 4 |
| FFEW Associates | 2 | 1 |
| Rote Kapelle | 2 | 1 |
| Northern Coalition. | 2 | 1 |
| Pilot | Apps | Corp |
|---|---|---|
| Tomas Kanjus | 5 | KarmaFleet |
| Djania Khan | 5 | Sturmfeuer. |
| Rei Sheva Yamamoto | 4 | KarmaFleet |
| Helatur Gaul | 3 | Halt and Catch Fire |
| Ska Tastrophy | 3 | KarmaFleet |
| NationSA | 3 | KarmaFleet |
| Tunixmehr van Beule | 3 | Sturmfeuer. |
| Jetax | 3 | Sturmfeuer. |
| Bunyip Smith | 3 | KarmaFleet |
| Weg Auscent | 3 | KarmaFleet |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
| Pair | Kills together | Systems |
|---|---|---|
| Tomas Kanjus + Rei Sheva Yamamoto | 4 | 1 |
| BJBee 642 + Bunyip Smith | 3 | 1 |
| BJBee 642 + Rei Sheva Yamamoto | 3 | 1 |
| Tunixmehr van Beule + Djania Khan | 3 | 1 |
| Bunyip Smith + Rei Sheva Yamamoto | 3 | 1 |
| Tomas Kanjus + Weg Auscent | 3 | 1 |
| Tomas Kanjus + BJBee 642 | 3 | 1 |
| Tomas Kanjus + Bunyip Smith | 3 | 1 |
| Weg Auscent + Rei Sheva Yamamoto | 3 | 1 |
| Kujaku SOUL + LeeXin Equ | 2 | 1 |
| Pair | Kills together | Hours |
|---|---|---|
| KarmaFleet + GoonWaffe | 3 | 2 |
| KarmaFleet + Trust Doesn't Rust | 2 | 2 |
| Ascendance + Priory Of The Lemon | 2 | 2 |
| Brothers of Tyr + Remlok Industries | 2 | 2 |
| BOVRIL bOREers Mining CO-OP + Gladius Veritatis | 2 | 2 |
| KarmaFleet + Gladius Veritatis | 2 | 2 |
| Gregarious Games Mechanized Federation + Velesova Legie | 2 | 2 |
| Remlok Industries + Trust Doesn't Rust | 2 | 2 |
| The Exchange Collective + Velesova Legie | 2 | 2 |
| Remlok Industries + Gladius Veritatis | 2 | 2 |
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Customs Office | 6 |
| Capsule | 5 |
| Purifier | 3 |
| Metenox Moon Drill | 2 |
| Confessor | 2 |
| Buzzard | 2 |
| Mobile Cynosural Beacon | 1 |
| Astrahus | 1 |
| Dragoon | 1 |
| Tengu | 1 |
| Corporation / alliance | Events |
|---|---|
| Roid Traders Syndicate | 4 |
|
Sturmfeuer. SLYCE Pirates
|
4 |
|
Scan Stakan HOLD MY PROBS
|
3 |
|
KarmaFleet Goonswarm Federation
|
3 |
|
Combined Conglomerate Inc. Solyaris Chtonium
|
2 |
|
Das zweite Konglomerat Northern Coalition.
|
2 |
| Republic Military School | 2 |
|
AMC. Out of the Blue.
|
2 |
|
FFEW Holdings FFEW Associates
|
2 |
| Eisern Corporation | 1 |