Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 00:00 | 15 | 11 | 7 |
| 01:00 | 5 | 7 | 5 |
| 02:00 | 3 | 3 | 3 |
| 03:00 | 2 | 3 | 4 |
| 04:00 | 9 | 7 | 4 |
| 05:00 | 12 | 19 | 12 |
| 06:00 | 17 | 27 | 11 |
| 07:00 | 10 | 23 | 13 |
| 08:00 | 14 | 26 | 18 |
| 09:00 | 25 | 39 | 20 |
| 10:00 | 29 | 36 | 18 |
| 11:00 | 6 | 11 | 10 |
| 12:00 | 28 | 66 | 23 |
| 13:00 | 57 | 78 | 29 |
| 14:00 | 91 | 122 | 36 |
| 15:00 | 43 | 56 | 24 |
| 16:00 | 10 | 14 | 6 |
| 17:00 | 8 | 25 | 9 |
| 18:00 | 26 | 28 | 14 |
| 19:00 | 12 | 52 | 17 |
| 20:00 | 11 | 23 | 12 |
| 21:00 | 6 | 15 | 7 |
| 22:00 | 3 | 6 | 5 |
| 23:00 | 7 | 11 | 9 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| Siberian Squad | 221 | 72 |
| RED HOT Sector | 93 | 8 |
| RED HOT Team. | 88 | 6 |
| POLAR ZEBRA | 74 | 24 |
| Red Star 3.0 | 66 | 13 |
| Academy Siberian Squad | 35 | 5 |
| Dangerous technical cooperatives | 27 | 7 |
| SpaceX Galactic | 23 | 9 |
| Peoples Liberation Army | 23 | 9 |
| Cosmic-Wanderers | 20 | 9 |
| Alliance | Apps | Pilots |
|---|---|---|
| Siberian Squads | 434 | 148 |
| The Initiative. | 67 | 45 |
| Goonswarm Federation | 67 | 34 |
| Invidia Gloriae Comes | 36 | 12 |
| Dracarys. | 26 | 23 |
| D-sync. | 16 | 14 |
| Deepwater Hooligans | 9 | 10 |
| Solyaris Chtonium | 9 | 3 |
| Wings Freedom. | 7 | 10 |
| Shadow Cartel | 7 | 3 |
| Pilot | Apps | Corp |
|---|---|---|
| okoshnik | 68 | RED HOT Team. |
| barashka yiii | 65 | RED HOT Sector |
| I AHYHAX I | 29 | Academy Siberian Squad |
| IZETT Gop | 26 | Siberian Squad |
| zeboba | 23 | Siberian Squad |
| vvaizik | 22 | POLAR ZEBRA |
| Prorok Kado | 21 | Siberian Squad |
| BAGZ84 | 20 | Red Star 3.0 |
| AntonioRamus | 19 | Red Star 3.0 |
| naebika | 19 | RED HOT Team. |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
| Pair | Kills together | Systems |
|---|---|---|
| barashka yiii + okoshnik | 20 | 1 |
| SYMR + pineapple-pizza | 14 | 1 |
| vvaizik + SQv Ertiq Qus | 8 | 1 |
| IZETT Gop + eBOSHH | 8 | 1 |
| TYPKMEH + vvaizik | 8 | 1 |
| BAGZ84 + vvaizik | 7 | 1 |
| Cregist Pw + vvaizik | 7 | 1 |
| Prorok Kado + Maksimus-Decimus | 7 | 1 |
| TYPKMEH + Cregist Pw | 6 | 1 |
| Maksimus-Decimus + Den Quaker | 6 | 1 |
| Pair | Kills together | Hours |
|---|---|---|
| Siberian Squad + POLAR ZEBRA | 37 | 10 |
| Siberian Squad + RED HOT Sector | 35 | 9 |
| RED HOT Sector + RED HOT Team. | 27 | 8 |
| Siberian Squad + Red Star 3.0 | 24 | 8 |
| RED HOT Sector + POLAR ZEBRA | 19 | 5 |
| Red Star 3.0 + POLAR ZEBRA | 18 | 6 |
| Siberian Squad + RED HOT Team. | 16 | 7 |
| De Vliegende Hollander. + Star.spirit | 14 | 1 |
| Siberian Squad + Academy Siberian Squad | 10 | 5 |
| 11th level Banzee + POLAR ZEBRA | 10 | 2 |
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Capsule | 129 |
| Ishtar | 44 |
| Mobile Tractor Unit | 43 |
| Stiletto | 12 |
| Stabber | 12 |
| Caracal Navy Issue | 11 |
| Malediction | 11 |
| Exequror Navy Issue | 10 |
| Sabre | 9 |
| Vedmak | 7 |
| Corporation / alliance | Events |
|---|---|
|
Siberian Squad Siberian Squads
|
92 |
|
RED HOT Team. Siberian Squads
|
30 |
|
Peoples Liberation Army Goonswarm Federation
|
20 |
|
Dangerous technical cooperatives Invidia Gloriae Comes
|
19 |
|
Academy Siberian Squad Siberian Squads
|
18 |
|
Cosmic-Wanderers The Initiative.
|
16 |
|
POLAR ZEBRA Siberian Squads
|
13 |
|
Red Star 3.0 Siberian Squads
|
12 |
|
Darkmoon Military Industrial Complex Goonswarm Federation
|
8 |
| Hedion University | 8 |