Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 02:00 | 1 | 3 | 3 |
| 23:00 | 1 | 2 | 2 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| Eastern Horizon Industries | 1 | 1 |
| 13 CALAVERAS | 1 | 1 |
| Dirty Vagrants | 1 | 1 |
| Pator Tech School | 1 | 1 |
| Asteroid Farm Unlimited | 1 | 1 |
| Alliance | Apps | Pilots |
|---|---|---|
| Intergalactic Space Hobos | 1 | 1 |
| Out of the Blue. | 1 | 1 |
| Goonswarm Federation | 1 | 1 |
| Pilot | Apps | Corp |
|---|---|---|
| MikhaVic | 1 | 13 CALAVERAS |
| Alt F Four | 1 | Dirty Vagrants |
| Valone | 1 | Eastern Horizon Industries |
| Myrnora Ilvranun | 1 | Pator Tech School |
| Alex J Mabata | 1 | Asteroid Farm Unlimited |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
| Pair | Kills together | Systems |
|---|---|---|
| Alt F Four + Valone | 1 | 1 |
| Pair | Kills together | Hours |
|---|---|---|
| Dirty Vagrants + Eastern Horizon Industries | 1 | 1 |
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Tengu | 1 |
| Heron | 1 |
| Corporation / alliance | Events |
|---|---|
| Pator Tech School | 1 |
|
13 CALAVERAS Out of the Blue.
|
1 |