Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 00:00 | 1 | 3 | 3 |
| 21:00 | 7 | 4 | 2 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| Knights of Zeon | 7 | 3 |
| Akipara Okanata Corporation | 7 | 1 |
| Vulture Enterprises | 1 | 1 |
| Edge Dancers | 1 | 1 |
| Southern Star Shipping | 1 | 1 |
| Alliance | Apps | Pilots |
|---|---|---|
| Angry Miners Alliance. | 8 | 4 |
| OnlyFleets. | 1 | 1 |
| OnlyAlts. | 1 | 1 |
| Pilot | Apps | Corp |
|---|---|---|
| Akipara Okanata | 7 | Akipara Okanata Corporation |
| RedComet24243 | 4 | Knights of Zeon |
| ToRaYn Dwash | 2 | Knights of Zeon |
| Shara Kantome | 1 | Vulture Enterprises |
| Victoria Everett | 1 | Southern Star Shipping |
| Eclipsia Amarr | 1 | Edge Dancers |
| Challenger1911 | 1 | Knights of Zeon |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
| Pair | Kills together | Systems |
|---|---|---|
| Shara Kantome + Victoria Everett | 1 | 1 |
| Pair | Kills together | Hours |
|---|---|---|
| Vulture Enterprises + Southern Star Shipping | 1 | 1 |
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Dragonfly II | 2 |
| Siren II | 1 |
| Templar II | 1 |
| Proteus | 1 |
| Onyx | 1 |
| Capsule | 1 |
| Apocalypse | 1 |
| Corporation / alliance | Events |
|---|---|
|
Knights of Zeon Angry Miners Alliance.
|
7 |
|
Edge Dancers Angry Miners Alliance.
|
1 |