Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 00:00 | 109 | 130 | 85 |
| 01:00 | 105 | 110 | 63 |
| 02:00 | 94 | 101 | 60 |
| 03:00 | 68 | 93 | 55 |
| 04:00 | 15 | 19 | 17 |
| 05:00 | 32 | 47 | 32 |
| 06:00 | 25 | 39 | 25 |
| 07:00 | 26 | 50 | 33 |
| 08:00 | 59 | 65 | 46 |
| 09:00 | 60 | 72 | 46 |
| 10:00 | 71 | 87 | 49 |
| 11:00 | 30 | 39 | 27 |
| 12:00 | 43 | 85 | 63 |
| 13:00 | 71 | 88 | 43 |
| 14:00 | 44 | 74 | 44 |
| 15:00 | 73 | 96 | 59 |
| 16:00 | 52 | 91 | 48 |
| 17:00 | 68 | 142 | 67 |
| 18:00 | 82 | 142 | 67 |
| 19:00 | 97 | 132 | 75 |
| 20:00 | 173 | 229 | 141 |
| 21:00 | 100 | 123 | 81 |
| 22:00 | 123 | 167 | 92 |
| 23:00 | 105 | 114 | 78 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| Freyja Syndicate | 605 | 5 |
| Lucky.Punch | 252 | 5 |
| Stardust-Guardian | 225 | 81 |
| PICHATRON | 188 | 25 |
| Special law enforcement department | 112 | 65 |
| Space Colony | 111 | 5 |
| Fuxi Legion | 76 | 38 |
| Vengeful Legion | 75 | 4 |
| Light Spot Poacher | 73 | 13 |
| Pupilos do Exercito | 68 | 1 |
| Alliance | Apps | Pilots |
|---|---|---|
| Fraternity. | 1,096 | 676 |
| The Initiative. | 652 | 20 |
| Invidia Gloriae Comes | 169 | 22 |
| Insidious. | 162 | 33 |
| Synergy of Steel | 115 | 17 |
| Northern Coalition. | 114 | 57 |
| Test Alliance Please Ignore | 77 | 24 |
| Fraternity Auxiliary | 76 | 57 |
| Goonswarm Federation | 60 | 10 |
| Blades of Grass | 59 | 12 |
| Pilot | Apps | Corp |
|---|---|---|
| Battelstar1 | 371 | Freyja Syndicate |
| Kania | 210 | Lucky.Punch |
| Khamul Corleone | 167 | Fukin' Hippies |
| Buzz Tard | 151 | Lucky.Punch |
| Wes S | 148 | Freyja Syndicate |
| Edgar Ottig | 65 | Pupilos do Exercito |
| Dunav | 64 | Vengeful Legion |
| Picard X | 62 | PICHATRON |
| Theragus Omnikron | 54 | Erzfeind AG |
| M2018M | 51 | Emperor Scythes |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
| Pair | Kills together | Systems |
|---|---|---|
| Battelstar1 + Wes S | 83 | 1 |
| Kania + Buzz Tard | 80 | 1 |
| Battelstar1 + Kania | 75 | 1 |
| Battelstar1 + Buzz Tard | 68 | 1 |
| Picard X + Khamul Corleone | 38 | 1 |
| Paulie Purvanen + Davie Gunn | 31 | 1 |
| Theragus Omnikron + Battelstar1 | 30 | 1 |
| Mahavir + Admiral Traun | 29 | 1 |
| Mahavir + Luna Troye | 28 | 1 |
| Mahavir + Joft | 28 | 1 |
| Pair | Kills together | Hours |
|---|---|---|
| Freyja Syndicate + Lucky.Punch | 100 | 8 |
| Space Colony + Freyja Syndicate | 45 | 12 |
| Salamandras Prime + Fusion Enterprises Ltd | 31 | 4 |
| WipeOut Inc. + Take The Bait. | 31 | 1 |
| Jack Daniels Elite Squadron + Armaggedon Inc. | 29 | 1 |
| Salamandras Prime + Armaggedon Inc. | 29 | 2 |
| Take The Bait. + Jack Daniels Elite Squadron | 28 | 1 |
| Vengeful Legion + Take The Bait. | 28 | 1 |
| Salamandras Prime + Jack Daniels Elite Squadron | 28 | 1 |
| Mineclub + Jack Daniels Elite Squadron | 28 | 1 |
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Capsule | 626 |
| Mobile Small Warp Disruptor I | 222 |
| Venture | 58 |
| Heron | 41 |
| Hecate | 31 |
| Ibis | 29 |
| Osprey | 27 |
| Harbinger | 23 |
| Caldari Shuttle | 23 |
| Velator | 21 |
| Corporation / alliance | Events |
|---|---|
|
Freyja Syndicate The Initiative.
|
199 |
|
Stardust-Guardian Fraternity.
|
85 |
| Lucky.Punch | 51 |
|
Special law enforcement department Fraternity.
|
50 |
|
Light Spot Poacher Fraternity.
|
47 |
| Science and Trade Institute | 41 |
| School of Applied Knowledge | 33 |
|
Fuxi Legion Fraternity.
|
30 |
|
Chaos arbiter Fraternity.
|
27 |
|
Scan Stakan HOLD MY PROBS
|
27 |