Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 01:00 | 1 | 1 | 1 |
| 11:00 | 1 | 1 | 1 |
| 15:00 | 1 | 1 | 1 |
| 16:00 | 3 | 3 | 3 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| Knight of Zero Ultra | 2 | 1 |
| Romanian Assault Unit | 2 | 1 |
| State War Academy | 2 | 1 |
| Asylum Misfits | 1 | 1 |
| Scan Stakan | 1 | 1 |
| Alliance | Apps | Pilots |
|---|---|---|
| Brave Collective | 3 | 2 |
| Out of the Blue. | 2 | 1 |
| HOLD MY PROBS | 1 | 1 |
| Pilot | Apps | Corp |
|---|---|---|
| Delerte-Fate | 2 | Knight of Zero Ultra |
| strike on | 2 | Romanian Assault Unit |
| Caldari Citizen 13011912 | 2 | State War Academy |
| Darth Necronus | 1 | Asylum Misfits |
| Huennins Esubria | 1 | Scan Stakan |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Astero | 1 |
| Vargur | 1 |
| Buzzard | 1 |
| Amarr Shuttle | 1 |
| Caldari Shuttle | 1 |
| Capsule | 1 |
| Corporation / alliance | Events |
|---|---|
|
Knight of Zero Ultra Out of the Blue.
|
2 |
|
Romanian Assault Unit Brave Collective
|
2 |
|
Scan Stakan HOLD MY PROBS
|
1 |
|
Asylum Misfits Brave Collective
|
1 |